Property Attributes
- MLS#682212
- TypeSingle Family
- Listing Status ACTIVE
- CountyFLUVANNA
- CityColumbia
- Zip23038
- StyleLog Home
- Year Built2013
- Taxes$ 3685
- Price$ 835,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2974
- Lot Size30 Acres
Data Source:
Bright MLS
Property Description
Custom Log Home on 30 acres convenient to Charlottesville & Richmond! This four-bedroom, three-bath home is loaded with upgrades: a great room with vaulted ceilings and a raised-hearth stone fireplace, a first-floor primary suite featuring an amazing custom walk-in closet, and a gourmet kitchen with Bosch stainless appliances, granite countertops, and a breakfast nook. Gorgeous cherry floors run throughout! Extras and custom features include a whole-house generator, wrap-around porch, screened-in porch, Trex decking, custom Anderson windows, unfinished walk-out basement for future expansion, tile in all bathrooms, and slate laundry room flooring. Outside, you'll find a new 30x40 three-bay detached garage with 50-amp RV service, two sheds, and lovely garden areas ? plus so much more!,Granite Counter,Maple Cabinets,Fireplace in Great Room
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Fluvanna Middle School | Fluvanna High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $835,000 |
General Features
| Living Area | 2974 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central,Heat Pump(s) |
| Cooling | Central A/C |
| Appliances | Dryer,Washer |
| Zoning | A-1 |
| Architectural Style | Log Home |
| School District | FLUVANNA COUNTY PUBLIC SCHOOLS |
| Year Built | 2013 |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | FLUVANNA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Charlottesville or Richmond I64 exit (VA 208),west on 208 until it becomes 659,left on Stage Junction Road and left on Stage Junction,house on left. |
| City | COLUMBIA |
| Disclosures | Prop Disclosure |
| Tax Assessed Value | 590200.0 |
| Tax Annual Amount | 3685.91 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 280.77 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://johngarwell.picflow.com/J5cBR0G73vNcaY0E/asset_NwfpSuGWtrkxW2mH?autoplay=true |
| Total SQFT | 4920 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Basement | Full,Outside Entrance,Unfinished,Walkout Level |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Gas/Propane,Fireplace - Glass Doors,Stone |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2974 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Great Room,Laundry,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1946 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Water Source | Well |
|---|---|
| Inclusions | Range,Refrigerator,Wall Oven,Microwave,Dishwasher,Washer,Dryer |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Building Area Total | 6120.00 |
| Lot Size Acres | 30.00 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Main | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating